<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elaine McVicar</title>
	<atom:link href="http://www.elainemcvicar.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elainemcvicar.com/blog</link>
	<description>web design and other stuff</description>
	<lastBuildDate>Mon, 22 Feb 2010 23:25:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Designer vs The Developer</title>
		<link>http://www.elainemcvicar.com/blog/general/the-designer-vs-the-developer/</link>
		<comments>http://www.elainemcvicar.com/blog/general/the-designer-vs-the-developer/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 23:25:46 +0000</pubDate>
		<dc:creator>elaine</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.elainemcvicar.com/blog/?p=303</guid>
		<description><![CDATA[This article was sent around my office the other day causing a little bit of a stir&#8230;5 Good Reasons Why Designers Should Code.
I think what caused the fuss wasn&#8217;t the actual content, but rather, the context it was sent in, i.e. by a developer to the whole company. It was seen as an insult, implying [...]]]></description>
			<content:encoded><![CDATA[<p>This article was sent around my office the other day causing a little bit of a stir&#8230;<a href="http://carsonified.com/blog/uncategorized/5-good-reasons-why-designers-should-code/">5 Good Reasons Why Designers Should Code</a>.</p>
<p>I think what caused the fuss wasn&#8217;t the actual content, but rather, the context it was sent in, i.e. by a developer to the whole company. It was seen as an insult, implying that the design team aren&#8217;t doing a good job, rather what it should have been, which was a comment on how we could all work better together. I do agree quite strongly that every designer should understand how websites are built. It can only be a good thing that the designer understands the capabilities of the tools to build websites, helping make best use of them to create a richer user experience.  </p>
<p>On the other side of this though, the developer should also understand design. We can often battle against the belief that us designers are just styling. What we are really doing is attempting to create a good interactive user experience; considering a whole barrage of things, including content, structure, client brand, how to prioritise content and create visual cues, for example, by using contrasting or consistent colours and styles, using white space or even round corners to make it easier to distinguish between components. </p>
<p>Well, the list could go on and on, and I&#8217;ll hopefully get around to writing more on it another time, but the main thing to consider is that each member of a team has a role to play, and with good communication and understanding we would all create better websites.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elainemcvicar.com/blog/general/the-designer-vs-the-developer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s get some thinking time</title>
		<link>http://www.elainemcvicar.com/blog/general/lets-get-some-thinking-time/</link>
		<comments>http://www.elainemcvicar.com/blog/general/lets-get-some-thinking-time/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:55:10 +0000</pubDate>
		<dc:creator>elaine</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://www.elainemcvicar.com/blog/?p=298</guid>
		<description><![CDATA[For the past couple of weeks I&#8217;ve been doing some &#8216;thinking time&#8217; for some new projects. It has involved researching the brand, target market as well as the competition, then creating a concept that provides the user with something a bit more unique; something that has a point of view, rather than just a nice [...]]]></description>
			<content:encoded><![CDATA[<p>For the past couple of weeks I&#8217;ve been doing some &#8216;thinking time&#8217; for some new projects. It has involved researching the brand, target market as well as the competition, then creating a concept that provides the user with something a bit more unique; something that has a point of view, rather than just a nice looking design.</p>
<p>It&#8217;s been a little hard going trying to keep my ideas fresh, but I&#8217;ve actually really enjoyed getting into creating the brand concepts for them. I&#8217;ve also been doing my emotional thinking, that I was talking about in my last post, to make sure that I&#8217;m doing something that users can identify with. Well, I still need to push myself in this way for all the design work I do, but it does feel nice that I&#8217;m progressing as a designer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elainemcvicar.com/blog/general/lets-get-some-thinking-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working emotionally</title>
		<link>http://www.elainemcvicar.com/blog/web-design/working-emotionally/</link>
		<comments>http://www.elainemcvicar.com/blog/web-design/working-emotionally/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:19:37 +0000</pubDate>
		<dc:creator>elaine</dc:creator>
				<category><![CDATA[Web design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[user experience]]></category>

		<guid isPermaLink="false">http://www.elainemcvicar.com/blog/?p=291</guid>
		<description><![CDATA[When designing websites in the past, I&#8217;ve tended to be very logical and practical, especially if I get stuck with something. I make logical choices for positioning, colour and layout. This is really quite an important way to think to create functional, user-friendly websites. However, to create something a bit more special and visually appealing [...]]]></description>
			<content:encoded><![CDATA[<p>When designing websites in the past, I&#8217;ve tended to be very logical and practical, especially if I get stuck with something. I make logical choices for positioning, colour and layout. This is really quite an important way to think to create functional, user-friendly websites. However, to create something a bit more special and visually appealing you need add something else to the design. I believe this to be the personal and emotional input that a designer imbues into the work they do.</p>
<p>Without actually thinking about it I think most designers make emotional choices, whether it&#8217;s colour, styles or shapes. These help create a site that fits the brand and the intended purpose.  Understanding what these emotional cues are will not only make it easier to make the correct decisions when creating a new design, but also allow us to be able to explain to the client exactly why the design should look as it does. This should help us communicate better with the client, and end up with a design that everyone is happy with.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elainemcvicar.com/blog/web-design/working-emotionally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text replace &#8211; using sIFR 3</title>
		<link>http://www.elainemcvicar.com/blog/web-design/text-replace-using-sifr-3/</link>
		<comments>http://www.elainemcvicar.com/blog/web-design/text-replace-using-sifr-3/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 10:48:52 +0000</pubDate>
		<dc:creator>elaine</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Flash animation]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[actionscript]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.elainemcvicar.com/blog/?p=286</guid>
		<description><![CDATA[I&#8217;ve been looking into a few methods for how to replace text on a page.
I&#8217;d initially used CSS to replace text with images, this is quite an awkward solution as you have to create a new image for every item you want to replace. I did a bit more searching and discovered siFR 2. sIFR [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been looking into a few methods for how to replace text on a page.</p>
<p>I&#8217;d initially used CSS to replace text with images, this is quite an awkward solution as you have to create a new image for every item you want to replace. I did a bit more searching and discovered siFR 2. sIFR (Scalable Inman Flash Replacement) allows you to replace text on a page with any font you want, using CSS, Javascript and Flash.</p>
<p>I&#8217;d struggled previously getting this version to work properly and behave the way I wanted it to. Mainly for each item in a navigational menu to look the same. So I was rather happy when I discovered there was actually a version 3. This version is incredibly easy to use. I love being able to apply CSS styles, as well as defining the font size.</p>
<p>Take a look here: <a href="http://wiki.novemberborn.net/sifr3/">sIFR 3</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elainemcvicar.com/blog/web-design/text-replace-using-sifr-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash ActionScript 3.0 &#8211; Uploading an image</title>
		<link>http://www.elainemcvicar.com/blog/code/flash-actionscript-3-0-uploading-an-image/</link>
		<comments>http://www.elainemcvicar.com/blog/code/flash-actionscript-3-0-uploading-an-image/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 13:34:54 +0000</pubDate>
		<dc:creator>elaine</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Flash animation]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.elainemcvicar.com/blog/?p=278</guid>
		<description><![CDATA[I&#8217;ve been having trouble implementing the code to upload an image to a server. The code is basically this:
Set the variables for the file reference, file types to filter by and the url to send the image to:
var imagesFilter:FileFilter = new FileFilter("Images", "*.jpg;*.gif;*.png");
var fileReference:FileReference = new FileReference();
var uploadURL:URLRequest;
uploadURL = new URLRequest ("upload.php");
Select which file you [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been having trouble implementing the code to upload an image to a server. The code is basically this:</p>
<h2>Set the variables for the file reference, file types to filter by and the url to send the image to:</h2>
<p><code>var imagesFilter:FileFilter = new FileFilter("Images", "*.jpg;*.gif;*.png");<br />
var fileReference:FileReference = new FileReference();<br />
var uploadURL:URLRequest;<br />
uploadURL = new URLRequest ("upload.php");</code></p>
<h2>Select which file you want to upload to the server.</h2>
<p><code> fileReference.addEventListener(Event.SELECT, selectHandler);<br />
fileReference.browse([imagesFilter]);</code></p>
<h2>Function to tell Flash what to do once you have selected your file.</h2>
<p><code> function selectHandler (event:Event):void {<br />
var file:FileReference = FileReference(event.target);<br />
file.upload(uploadURL);<br />
}</code></p>
<h2>Then use the following PHP code in a file called upload.php.</h2>
<p><code>&lt;?PHP<br />
// The folder where the image will be uploaded to<br />
$target_path = "uploads/";<br />
/* Then add the original filename to the target path.<br />
Result is "uploads/filename.extension" */<br />
$target_path = $target_path . basename( $_FILES['Filedata']['name']);<br />
if(move_uploaded_file($_FILES['Filedata']['tmp_name'], $target_path)) {<br />
echo "The file ".  basename( $_FILES['Filedata']['name']).<br />
" has been uploaded";<br />
} else{<br />
echo "There was an error uploading the file, please try again!";<br />
}<br />
?&gt;</code></p>
<h2>So, why wasn&#8217;t is working</h2>
<p>So basically, this code wasn&#8217;t working, and I had no idea why. I kept getting the generic error [IOErrorEvent type="ioError" bubbles=false cancelable=false eventPhase=2 text="Error #2038"].</p>
<p>A nice relaxing sleep later I did some more searching and discovered this wonderful post: <a href="http://www.romantika.name/v2/flash-uploader-error/">Romantika.name | Flash Uploader Error</a>. Which basically informed me that there can be a security issue with Flash trying to upload things to a server. I updated my .htaccess file and ta da&#8230;.all worked perfectly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elainemcvicar.com/blog/code/flash-actionscript-3-0-uploading-an-image/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>She&#8217;s got the look?</title>
		<link>http://www.elainemcvicar.com/blog/web-design/shes-got-the-look/</link>
		<comments>http://www.elainemcvicar.com/blog/web-design/shes-got-the-look/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 14:23:20 +0000</pubDate>
		<dc:creator>elaine</dc:creator>
				<category><![CDATA[Web design]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[thoughts]]></category>

		<guid isPermaLink="false">http://www.elainemcvicar.com/blog/?p=265</guid>
		<description><![CDATA[When I started out as a designer I found the idea of creating a brand identity to be a mystical and exciting thing. Putting shapes and words together to create something with it&#8217;s own personality, to encompass what a company was about, was quite appealing, but as I developed my skills in both print and [...]]]></description>
			<content:encoded><![CDATA[<p>When I started out as a designer I found the idea of creating a brand identity to be a mystical and exciting thing. Putting shapes and words together to create something with it&#8217;s own personality, to encompass what a company was about, was quite appealing, but as I developed my skills in both print and web design I discovered that it was something I tended to struggle with, and then just neglect. Then, as I found my interests lay more towards web design, with it&#8217;s wonderful mix of problem solving, creative design and programming, I just never quite got around to getting any better at it. </p>
<p>So, around ten years later the idea of creating a brand for myself didn&#8217;t even cross my mind. When creating this site, I just naturally created a little ident that I was rather fond of, instead of spending hours thinking of what I wanted my logo to say to other people. Hence, I was rather surprised, and flattered, when <a href="http://www.dache.ch/">David Pache</a> contacted me to ask if he could include my website brand in <a href="http://www.dache.ch/thedacheboard/article/100brands3/">part 3 of his 100 Brands of Interest</a>. </p>
<p>This has gotten me thinking about my original love for brand identity and how I&#8217;ve never quite felt comfortable around it. I believe the time is now to re-examine it. I&#8217;ve enjoyed developing my illustration skills, and thanks to iStock&#8217;s new product, Logos : <a href="http://www.istockphoto.com/forum_messages.php?threadid=119471">Logos come to istock</a>, I have a great new avenue to help me rediscover my lost interest in logo design. </p>
<p>I&#8217;ll let you know how I get on!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elainemcvicar.com/blog/web-design/shes-got-the-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS Switcher by month using Javascript</title>
		<link>http://www.elainemcvicar.com/blog/web-design/css-switcher-by-month-using-javascript/</link>
		<comments>http://www.elainemcvicar.com/blog/web-design/css-switcher-by-month-using-javascript/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 12:53:44 +0000</pubDate>
		<dc:creator>elaine</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.elainemcvicar.com/blog/?p=252</guid>
		<description><![CDATA[I&#8217;ve been creating a website where I wanted to change the look depending on the season.  I&#8217;ve used Javascript to control what CSS was applied by checking what month it is, then changing the href property of the css &#60;link&#62; tag.
Adding the default stylesheets to the HTML
I created one main CSS file, that held all [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been creating a website where I wanted to change the look depending on the season.  I&#8217;ve used Javascript to control what CSS was applied by checking what month it is, then changing the href property of the css &lt;link&gt; tag.</p>
<h2>Adding the default stylesheets to the HTML</h2>
<p>I created one main CSS file, that held all the styles that will never change, as well as a four separate season CSS files for Summer, Autumn, Winter and Spring. I used the Summer css file as a default and added an <em>id</em> called <em>season</em>.</p>
<p><code>&lt;link href="main.css" rel="stylesheet" type="text/css" /&gt;<br />
&lt;link id="season" href="summer.css" rel="stylesheet" type="text/css" /&gt;</code></p>
<h2>Javascript code to select the CSS</h2>
<p>Firstly I get the date, then use an <em>if statement</em> to set a variable with the correct filename. So, between December and February it will show <em>winter.css</em>, March to May <em>spring.css</em>, June to August <em>summer.css</em> and September to November <em>autumn.css</em>.</p>
<p>Then I just set the <em>href</em> property of the element with id &#8217;season&#8217;.</p>
<p><code> // Get CSS JavaScript Document<br />
function getCSS()<br />
{<br />
datetoday = new Date();<br />
themonth=datetoday.getMonth() + 1;</code><br />
<code><br />
if (themonth == 12)<br />
display = "winter.css";<br />
else if (themonth &lt;= 2)<br />
display = "winter.css";<br />
else if (themonth &gt; 2 &amp;&amp; themonth &lt;=5 )<br />
display = "spring.css";<br />
else if (themonth &gt; 5 &amp;&amp; themonth &lt;=8 )<br />
display = "summer.css";<br />
else if (themonth &gt; 8 &amp;&amp; themonth &lt;=11 )<br />
display = "autumn.css";</code><br />
<code><br />
document.getElementById('season').href = display;<br />
// End --&gt;<br />
}</code></p>
<h2>Call the function</h2>
<p>All that&#8217;s left to do is call the function in the&lt;head&gt; of the page.<br />
<code><br />
&lt;script type="text/javascript" language="javascript"&gt;<br />
getCSS();<br />
&lt;/script&gt;</code></p>
<p>Done!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elainemcvicar.com/blog/web-design/css-switcher-by-month-using-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spam away</title>
		<link>http://www.elainemcvicar.com/blog/general/spam-away/</link>
		<comments>http://www.elainemcvicar.com/blog/general/spam-away/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 09:31:44 +0000</pubDate>
		<dc:creator>elaine</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.elainemcvicar.com/blog/?p=249</guid>
		<description><![CDATA[I&#8217;d been getting really fed up with the silly amount of spam comments I was getting. Decided it was time to take some action!
Installed the Simple Captcha plugin. Very excellent so far! 
Anyway &#8211; aside from that I do feel like I&#8217;ve been neglecting this blog for a while. Got a couple of things I&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d been getting really fed up with the silly amount of spam comments I was getting. Decided it was time to take some action!</p>
<p>Installed the <a href="http://blog.zorex.info/?page_id=2">Simple Captcha plugin</a>. Very excellent so far! </p>
<p>Anyway &#8211; aside from that I do feel like I&#8217;ve been neglecting this blog for a while. Got a couple of things I&#8217;d like to write about &#8211; I&#8217;ll get to it soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elainemcvicar.com/blog/general/spam-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s time to get on with it</title>
		<link>http://www.elainemcvicar.com/blog/general/its-time-to-get-on-with-it/</link>
		<comments>http://www.elainemcvicar.com/blog/general/its-time-to-get-on-with-it/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 13:06:45 +0000</pubDate>
		<dc:creator>elaine</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.elainemcvicar.com/blog/?p=247</guid>
		<description><![CDATA[I&#8217;m still working on a few freelance projects. I&#8217;ve been learning how to make an Adobe Air application (frustrating, yet still rather enjoyable &#8211; DAMN YOU AS3!). Still have an illustration to do &#8211; it&#8217;s been sketched out on paper, but I still have to work on it in Illustrator. My blog theme has been [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m still working on a few freelance projects. I&#8217;ve been learning how to make an Adobe Air application (frustrating, yet still rather enjoyable &#8211; DAMN YOU AS3!). Still have an illustration to do &#8211; it&#8217;s been sketched out on paper, but I still have to work on it in Illustrator. My blog theme has been woefully neglected. Really need to get all these things finished, but instead I&#8217;ve had a lovely morning and early afternoon relaxing and reading a good book.</p>
<p>Monday is going to be a productive day. I&#8217;m certain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elainemcvicar.com/blog/general/its-time-to-get-on-with-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the big idea?</title>
		<link>http://www.elainemcvicar.com/blog/general/whats-the-big-idea/</link>
		<comments>http://www.elainemcvicar.com/blog/general/whats-the-big-idea/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 13:21:04 +0000</pubDate>
		<dc:creator>elaine</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.elainemcvicar.com/blog/?p=241</guid>
		<description><![CDATA[Are you a marketing super kid? Ideas just stream out of your head at an exponential rate? I&#8217;m certainly not. Despite occasionally having a great idea pop into my head I quite often struggle to create exciting and interesting concepts. So, if you&#8217;re not a marketing genius, or are just on a bad day, what [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a marketing super kid? Ideas just stream out of your head at an exponential rate? I&#8217;m certainly not. Despite occasionally having a great idea pop into my head I quite often struggle to create exciting and interesting concepts. So, if you&#8217;re not a marketing genius, or are just on a bad day, what do you do?</p>
<p>Well, for me it&#8217;s all down to research, brainstorming and hardwork.  I try to soak up as much as I can about the subject, target market, brand or whatever, then start doodling, writing and sketching whatever comes in to my head. It can also be really useful to sit down with a bunch of colleagues and just bounce ideas off each other. All you need is a few not too bad ideas, then just work on developing them. I think with that you&#8217;ll get there in the end, and sometimes it will even turn in to that genius idea you were looking for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elainemcvicar.com/blog/general/whats-the-big-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
