<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flash Banner Basics</title>
	<atom:link href="http://www.elainemcvicar.com/blog/web-design/flash-banner-basics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elainemcvicar.com/web-design/flash-banner-basics/</link>
	<description>web design and other stuff</description>
	<lastBuildDate>Thu, 17 Nov 2011 11:49:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: maurice</title>
		<link>http://www.elainemcvicar.com/web-design/flash-banner-basics/comment-page-1/#comment-4572</link>
		<dc:creator>maurice</dc:creator>
		<pubDate>Sat, 20 Nov 2010 01:08:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.danudesign.co.uk/blog/?p=67#comment-4572</guid>
		<description>Thanks for taking the time to do this.  Another good trick to bring k size down is to try to reuse images, e.g., a background that repeats.  Taking one segment of that image, breaking it, then tiling it so it repeats in the back ground is another way of keep k size down.</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to do this.  Another good trick to bring k size down is to try to reuse images, e.g., a background that repeats.  Taking one segment of that image, breaking it, then tiling it so it repeats in the back ground is another way of keep k size down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baz</title>
		<link>http://www.elainemcvicar.com/web-design/flash-banner-basics/comment-page-1/#comment-4571</link>
		<dc:creator>baz</dc:creator>
		<pubDate>Thu, 22 Jul 2010 10:46:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.danudesign.co.uk/blog/?p=67#comment-4571</guid>
		<description>Thanks for the information and for taking the time to put this post together.
Cheers.</description>
		<content:encoded><![CDATA[<p>Thanks for the information and for taking the time to put this post together.<br />
Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flash designer</title>
		<link>http://www.elainemcvicar.com/web-design/flash-banner-basics/comment-page-1/#comment-4570</link>
		<dc:creator>flash designer</dc:creator>
		<pubDate>Thu, 17 Jun 2010 11:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.danudesign.co.uk/blog/?p=67#comment-4570</guid>
		<description>This is a knowledgeable post..
i am getting more information about how to  create advertising Flash banners.
This post is more Helpful..
Thank you for sharing this with us..</description>
		<content:encoded><![CDATA[<p>This is a knowledgeable post..<br />
i am getting more information about how to  create advertising Flash banners.<br />
This post is more Helpful..<br />
Thank you for sharing this with us..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Taylor</title>
		<link>http://www.elainemcvicar.com/web-design/flash-banner-basics/comment-page-1/#comment-3270</link>
		<dc:creator>John Taylor</dc:creator>
		<pubDate>Sat, 07 Nov 2009 16:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.danudesign.co.uk/blog/?p=67#comment-3270</guid>
		<description>What an excellent blog, I&#039;ve added your feed to my RSS reader. :-)</description>
		<content:encoded><![CDATA[<p>What an excellent blog, I&#8217;ve added your feed to my RSS reader. <img src='http://www.elainemcvicar.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hosting</title>
		<link>http://www.elainemcvicar.com/web-design/flash-banner-basics/comment-page-1/#comment-358</link>
		<dc:creator>Hosting</dc:creator>
		<pubDate>Sun, 15 Feb 2009 19:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.danudesign.co.uk/blog/?p=67#comment-358</guid>
		<description>Great article, adding it to my favourites!</description>
		<content:encoded><![CDATA[<p>Great article, adding it to my favourites!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goggle Research - Create&#38;Enjoy</title>
		<link>http://www.elainemcvicar.com/web-design/flash-banner-basics/comment-page-1/#comment-68</link>
		<dc:creator>Goggle Research - Create&#38;Enjoy</dc:creator>
		<pubDate>Thu, 16 Oct 2008 20:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.danudesign.co.uk/blog/?p=67#comment-68</guid>
		<description>[...] through alternative .gif .jpg imagery and text being made available through a little bit of genius. Elaine One,Elaine Two strange coincidence but both articles are worth reading for their fairly basic [...]</description>
		<content:encoded><![CDATA[<p>[...] through alternative .gif .jpg imagery and text being made available through a little bit of genius. Elaine One,Elaine Two strange coincidence but both articles are worth reading for their fairly basic [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

